FORT WAYNE, Ind. (WANE) – For the second time in three years, Rory Ransburg is taking home the FWGA City Championship. The 2-time champ finished with the best score of 207 (-6) over the 3-day tournament at Pine Valley.

Ransburg shot 71 (E) on Monday, converting four birdies to secure the championship. After hitting a double bogey on hole 12, Ransburg rallied to score par or birdie in five of the last six holes.

Purdue Fort Wayne’s Kasey Lilly finished in second with a score of 208 (-5). Lilly shot 68, converting a birdie in the last two holes to secure a runner-up finish.

Meanwhile, two other Mastodons finished in the top six. Hunter Mefford took fourth place with a score of 212 (-1), while Alex Holder tied with his brother, Nick, for sixth place. Joe Hayden took third place with a score of 210 (-3).

Par and Total Yardage By Division
Pine Valley Country Club (Par: 71 Distance: 6439)  
============================================================
Results for contest Overall:
============================================================
 1    Rory Ransburg        67-69-71--207 -6  
 2    Kasey Lilly          74-66-68--208 -5  
 3    Joe Hayden           70-72-68--210 -3  
 4    Hunter Mefford       72-69-71--212 -1  
 5    Heath Peters         72-71-70--213 E   
 T6   Alex Holder          72-72-70--214 +1  
 T6   Nick Holder          72-70-72--214 +1  
 8    Jadden Ousley        74-72-70--216 +3  
 T9   Garrett Willis       74-74-69--217 +4  
 T9   David Dumas          68-74-75--217 +4  
 T11  Hunter Melton        73-75-70--218 +5  
 T11  Jonny Filler         72-74-72--218 +5  
 T13  Zach Frane           76-72-71--219 +6  
 T13  Ryan McKillip        74-72-73--219 +6  
 T13  Garrett Leeper       70-75-74--219 +6  
 T13  Derek Schneider      72-71-76--219 +6  
 T17  Alexander Fanning    79-69-73--221 +8  
 T17  Wyatt Johnson        76-70-75--221 +8  
 T17  Chris Schweitzer     71-72-78--221 +8  
 20   Tom Wood             72-73-77--222 +9  
 T21  Johnny Strawser      76-74-73--223 +10 
 T21  Travis Hemsoth       76-73-74--223 +10 
 T21  Sam Johnson          70-75-78--223 +10 
 T21  Cameron GeRue        77-67-79--223 +10 
 T25  Carson Stohler       78-73-73--224 +11 
 T25  Karl Behrens         77-74-73--224 +11 
 T25  Cale Carr            78-70-76--224 +11 
 T25  Zac Coleman          72-75-77--224 +11 
 T25  Sam Brita            71-76-77--224 +11 
 T25  Kevin Irons          72-75-77--224 +11 
 T25  Brady Wieland        68-78-78--224 +11 
 T25  Danny Kimes          73-72-79--224 +11 
 T33  Thomas Botteron      75-78-72--225 +12 
 T33  Austin Christner     73-77-75--225 +12 
 T33  Benjamin Jackson     76-73-76--225 +12 
 T33  Ryan Olbin           75-73-77--225 +12 
 T33  Brayden Glaser       74-74-77--225 +12 
 T33  Michael Jenkins      74-70-81--225 +12 
 T39  Bailey Marquart      79-72-75--226 +13 
 T39  Tom Kocks            78-73-75--226 +13 
 T39  Ryan Marquardt       77-72-77--226 +13 
 T39  Matt Schmidt         73-75-78--226 +13 
 T43  Stephan Bolan        75-78-74--227 +14 
 T43  Zach Fitzgerald      79-73-75--227 +14 
 T43  Caden Anderson       75-73-79--227 +14 
 T46  Corey Potts          77-78-73--228 +15 
 T46  Kyle Morello         81-74-73--228 +15 
 T46  Corey Ryan           76-76-76--228 +15 
 T46  Grant Norman         81-69-78--228 +15 
 T46  William Petro        71-77-80--228 +15 
 T51  Michael Marlow       73-78-78--229 +16 
 T51  Jordan Dawes         72-78-79--229 +16 
 T51  Landon Snyder        74-75-80--229 +16 
 T54  Ryan Parker          75-81-74--230 +17 
 T54  Justin Morken        78-78-74--230 +17 
 T54  Mark Klinger         76-78-76--230 +17 
 T54  Seth Roop            79-74-77--230 +17 
 T54  Alex Budzon          73-77-80--230 +17 
 T59  Bryan Young          76-81-74--231 +18 
 T59  Cody Appenzeller     79-74-78--231 +18 
 T59  BJ Hayden            74-79-78--231 +18 
 T62  Joe Shaklik          78-80-74--232 +19 
 T62  Caden Matthias       79-77-76--232 +19 
 T62  Tyler Kellerman      78-77-77--232 +19 
 T62  Conner Nix           76-78-78--232 +19 
 T62  Andrew Lowe          75-78-79--232 +19 
 T62  Jacob Buckland       72-80-80--232 +19 
 T62  Donny Dimberio       74-78-80--232 +19 
 T62  Jason Smith          79-72-81--232 +19 
 T70  Dan Aufderheide      75-83-75--233 +20 
 T70  Kory Witmer          76-80-77--233 +20 
 T70  Tim Wagner           73-82-78--233 +20 
 T70  Adam Corrao          78-76-79--233 +20 
 T70  Cory Collins         77-76-80--233 +20 
 T70  Nick Ihrie           76-75-82--233 +20 
 T76  Marcus Ihrie         77-79-78--234 +21 
 T76  Ron Schmucker        74-75-85--234 +21 
 T78  Jimmy Bunner         82-81-72--235 +22 
 T78  Neil DeCook          85-76-74--235 +22 
 T78  Evan Riecke          82-77-76--235 +22 
 T78  Nick Schenkel        79-80-76--235 +22 
 T78  Levi Follett         75-77-83--235 +22 
 T78  Aaron Taylor         72-76-87--235 +22 
 T84  Chris Poehler        76-83-77--236 +23 
 T84  Wes Opliger          76-79-81--236 +23 
 T84  Ryan Teagno          70-85-81--236 +23 
 T84  Brad Lowe            79-77-80--236 +23 
 T84  Matt Dailey          77-78-81--236 +23 
 T89  Stanton Hannie       79-82-76--237 +24 
 T89  Martin Rifkin        78-78-81--237 +24 
 T89  Corey Johnson        77-77-83--237 +24 
 T92  Andrew McKeeman      79-81-78--238 +25 
 T92  John Tryon           78-81-79--238 +25 
 T94  Carston Fritz        80-81-78--239 +26 
 T94  Scott Berry          79-78-82--239 +26 
 T96  Charleston Olson     85-77-78--240 +27 
 T96  Shaun Spreen         78-79-83--240 +27 
 98   Jon Kelley           79-76-86--241 +28 
 T99  John Ryan            78-85-79--242 +29 
 T99  Mickey Mazock        82-81-79--242 +29 
 T99  Austin Brunner       77-81-84--242 +29 
 T102 David Ward           82-80-81--243 +30 
 T102 Brian Straley        77-81-85--243 +30 
 T104 Owen Deas            77-81-86--244 +31 
 T104 Tyrus Whitman        75-81-88--244 +31 
 T106 Joey Hughes          84-80-81--245 +32 
 T106 Jay Stoops           82-82-81--245 +32 
 T106 Josh Scott           84-77-84--245 +32 
 T106 Jamison Foster       80-80-85--245 +32 
 T110 Jared Bickle         73-86-87--246 +33 
 T110 Jake Leonard         83-75-88--246 +33 
 T112 Jason Herberger      78-83-86--247 +34 
 T112 Spencer Pannabecker  78-78-91--247 +34 
 114  Evan Baughman        80-81-87--248 +35 
 T115 Zack Slater          84-79-86--249 +36 
 T115 James Lancia         80-78-91--249 +36 
 T117 Phil Miller          83-80-87--250 +37 
 T117 Rich Bienz           78-85-87--250 +37 
 119  Doug Keele           82-81-88--251 +38 

DID NOT FINISH

 MC   Camden Meyers        80-85-0--165 +23  
 MC   Jacob Knitter        80-86-0--166 +24  
 MC   Brandon Smith        83-83-0--166 +24  
 MC   Zach Lear            81-86-0--167 +25  
 MC   Patrick Dahm         90-77-0--167 +25  
 MC   Jacob Chrzan         82-85-0--167 +25  
 MC   Ryan Walsh           83-85-0--168 +26  
 MC   Mickey Mitson        89-80-0--169 +27  
 MC   Austin Krider        86-83-0--169 +27  
 MC   Curtis Coverstone    88-82-0--170 +28  
 MC   Dustin Ransom        83-87-0--170 +28  
 MC   Curt Alexander       83-87-0--170 +28  
 MC   Michael Meehan       86-85-0--171 +29  
 MC   Sam Campbell         87-84-0--171 +29  
 MC   Dalton Cunningham    84-87-0--171 +29  
 MC   Jarin Jasso          78-93-0--171 +29  
 MC   Joe Oherron          83-88-0--171 +29  
 MC   Noah Leising         91-81-0--172 +30  
 MC   Gary Dick            88-84-0--172 +30  
 MC   Scott Stucker        82-91-0--173 +31  
 MC   Andrew Rhinehart     82-91-0--173 +31  
 MC   Mike Fisher          89-85-0--174 +32  
 MC   A.J. Shambaugh       85-89-0--174 +32  
 MC   Tyler Gregory        84-90-0--174 +32  
 MC   Kyle Davis           95-81-0--176 +34  
 MC   Kaine Kinsey         90-86-0--176 +34  
 MC   Henry Nussbaum       87-90-0--177 +35  
 MC   Brandon Sink         87-92-0--179 +37  
 MC   Adam Gibson          92-89-0--181 +39  
 MC   Cj Jackson           93-89-0--182 +40  
 MC   Zach Bradley         98-89-0--187 +45  
 MC   Matt Wilson          89-98-0--187 +45  
 WD   Matthew Wilson       +9                
 NC   Jay Harter           +7                
 NC   Jonathan Feola       +21               
 NS   Win Fisher           +11               
 NS   Isaac Rorick         +13               
The contents of this email may not be used for commercial purposes without the express written consent of Fort Wayne GA 2023 and BlueGolf, LLC.

Copyright © 2000-2023 by BlueGolf, LLC. All Rights Reserved