| Powerball | 32-42-50-58-59, Powerball: 31, Power Play: 4 | Jackpot :32000000 | 11/21/2009 |
| Hoosier Lotto | 03-06-15-19-45-46 | Jackpot :13500000 | 11/21/2009 |
| Mix and Match | 02-04-21-31-43 | Jackpot : | |
| Midday Lucky 5 | 02-04-07-20-35 | Jackpot : | |
| Quick Draw | 03-08-16-26-27-29-30-38-48-50-52-53-55-62-66-67-72-73-75-77 | Jackpot : | |
| Daily 4 Midday | 5-5-9-5 | Jackpot : | |
| Daily 3 Midday | 7-9-0 | Jackpot : | |
| Lucky 5 | 03-10-19-20-27 | Jackpot : | |
| Daily 4 | 1-5-2-4 | Jackpot : | |
| Daily 3 | 6-2-7 | Jackpot : | |
| More Lottery | |||



