| Powerball | 06-16-20-31-36, Powerball: 08, Power Play: 5 | Jackpot :20000000 | 03/17/2010 |
| MEGA Millions | 02-15-25-48-53, Mega Ball: 41 | Jackpot :12000000 | 03/16/2010 |
| Megaplier | 3 | Jackpot :null | null |
| Hoosier Lotto | 01-10-17-31-35-40 | Jackpot :2000000 | 03/17/2010 |
| Mix and Match | 09-13-18-44-46 | Jackpot :null | null |
| Midday Lucky 5 | 01-09-11-26-27 | Jackpot :null | null |
| Quick Draw | 01-02-03-10-13-16-18-19-20-37-39-42-46-50-60-61-72-75-76-79 | Jackpot :null | null |
| Daily 4 Midday | 4-9-6-3 | Jackpot :null | null |
| Daily 3 Midday | 0-3-7 | Jackpot :null | null |
| Lucky 5 | 03-05-06-29-34 | Jackpot :null | null |
| Daily 4 | 8-6-3-8 | Jackpot :null | null |
| Daily 3 | 6-7-3 | Jackpot :null | null |
| More Lottery | |||




