Updated: Tuesday, 05 Mar 2013, 2:36 PM EST
Published : Tuesday, 05 Mar 2013, 2:36 PM EST
| FAVORITE | LINE | UNDERDOG | ||
| at Syracuse | 21 | DePaul | ||
| Michigan | 6½ | at | Purdue | |
| at Villanova | Pk | Georgetown | ||
| at Iowa St. | 2 | Oklahoma | St. | |
| at UAB | 4 | UCF | ||
| at Maryland | Pk | North | Carolina | |
| at La Salle | 10 | George | Washington | |
| Temple | 10 | at | Fordham | |
| at Dayton | 7 | St. | Bonaventure | |
| at Saint Joseph's | 10½ | Rhode | Island | |
| at South Carolina | 10 | Mississippi | St. | |
| Charlotte | 2½ | at | Duquesne | |
| at East Carolina | 3½ | Tulane | ||
| at Florida | 20 | Vanderbilt | ||
| at Texas A&M | 4½ | LSU | ||
| at Houston | 13 | Rice | ||
| at Tulsa | 4½ | SMU | ||
| at VCU | 13 | Richmond | ||
| at NC State | 14 | Wake | Forest | |
| at Miami | 14 | Georgia | Tech | |
| at Oklahoma | 10 | West | Virginia | |
| UConn | 4 | at | South | Florida |
| Minnesota | 7½ | at | Nebraska | |
| Tennessee | 6 | at | Auburn | |
| Saint Louis | 3½ | at | Xavier | |
| UCLA | 4 | at | Washington | St. |
| New Mexico | 6½ | at | Nevada | |
| Colorado St. | 4 | at | Wyoming | |
| at California | 4 | Stanford | ||
| at Washington | 5 | Southern | Cal | |
| at San Diego St. | 11 | Air | Force | |
| West Coast Conference | ||||
|---|---|---|---|---|
| At Las Vegas | ||||
| First Round | ||||
| Loyola Marymount | 1 | Portland | ||
| Ohio Valley Conference | ||||
| At Nashville, Tenn. | ||||
| First Round | ||||
| Morehead St. | 11 | UT-Martin | ||
| SE Missouri | 4 | E. | Illinois | |
| Atlantic Sun Conference | ||||
| At Macon, Ga. | ||||
| First Round | ||||
| Fla. Gulf Coast | 5½ | North | Florida | |
| Mercer | 14 | Lipscomb | ||
| Northeast Conference | ||||
| Quarterfinals | ||||
| at Robert Morris | 10½ | St. | Francis | (NY) |
| at Wagner | 11½ | CCSU | ||
| at LIU | 4½ | Quinnipiac | ||
| at Bryant | 4 | Mount | St. | Mary's |
| Patriot League | ||||
| Quarterfinals | ||||
| at Bucknell | 22 | Navy | ||
| at Army | 10 | American | U. | |
| at Lafayette | 9½ | Holy | Cross | |
| at Lehigh | 14 | Colgate |
___
| NBA | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | ||
| at Indiana | 8½ | Boston | ||
| Brooklyn | 8½ | at | Charlotte | |
| at Cleveland | Pk | Utah | ||
| New York | 4 | at | Detroit | |
| at Atlanta | 8 | Philadelphia | ||
| at Miami | 16 | Orlando | ||
| Washington | 2½ | at | Minnesota | |
| at Memphis | 7½ | Portland | ||
| L.A. Lakers | 1½ | at | New | Orleans |
| at Dallas | 2 | Houston | ||
| at Phoenix | 1 | Toronto | ||
| at San Antonio | 8 | Chicago | ||
| at L.A. Clippers | 9 | Milwaukee | ||
| at Golden State | 11 | Sacramento |
___
| NHL | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | |
| at Toronto | -160 | Ottawa | +140 | |
| at Chicago | -200 | Colorado | +170 | |
| at Calgary | -120 | San | Jose | +100 |
| at Anaheim | -155 | Phoenix | +135 |
___
Copyright 2013 World Features Syndicate, Inc.
Ground rules for posting comments: No profanity or personal attacks. No racially charged comments. If it's not something you would say to someone's face, it's most likely inappropriate. Please comment on the subject of the story itself. If you do not follow these rules, we will remove your post. Repeat offenders will be banned from making future comments. Keep it civil, folks! WANE is not responsible for the content posted in this comment section.
Advertisement