Updated: Tuesday, 26 Feb 2013, 6:04 PM EST
Published : Tuesday, 26 Feb 2013, 6:04 PM EST
| Kansas City | Cleveland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| J.Dyson cf | 2 | 1 | 1 | 0 | Stubbs rf | 2 | 0 | 0 | 0 |
| En.Chavez cf | 1 | 0 | 1 | 0 | M.Carson rf | 1 | 1 | 1 | 1 |
| A.Escobar ss | 3 | 0 | 0 | 0 | As.Cabrera ss | 3 | 0 | 0 | 0 |
| E.Johnson ph-ss | 2 | 0 | 0 | 0 | L.Hernandez ss | 1 | 0 | 0 | 0 |
| Hosmer 1b | 1 | 2 | 1 | 1 | Kipnis 2b | 2 | 0 | 1 | 0 |
| Nady ph-1b | 2 | 0 | 2 | 0 | O.Santos c | 1 | 0 | 0 | 0 |
| Butler dh | 3 | 1 | 2 | 3 | Swisher dh | 3 | 0 | 0 | 0 |
| Kottaras ph-dh | 2 | 0 | 0 | 0 | C.McGuiness ph-dh | 1 | 0 | 0 | 0 |
| S.Perez c | 3 | 0 | 0 | 0 | C.Santana c | 2 | 0 | 1 | 0 |
| A.Moore ph-c | 2 | 0 | 0 | 0 | C.Phelps 2b | 2 | 0 | 1 | 0 |
| Moustakas 3b | 3 | 0 | 1 | 0 | Mar.Reynolds 1b | 3 | 0 | 1 | 0 |
| M.Tejada 3b | 1 | 0 | 0 | 0 | J.Aguilar pr-1b | 1 | 0 | 0 | 0 |
| Lough rf | 2 | 0 | 1 | 0 | Chisenhall 3b | 2 | 0 | 0 | 0 |
| Durango rf | 1 | 0 | 0 | 0 | Spears 3b | 1 | 0 | 0 | 0 |
| Giavotella 2b | 3 | 0 | 1 | 0 | T.Fedroff lf | 3 | 0 | 0 | 0 |
| Falu 2b | 1 | 0 | 0 | 0 | C.Hunter cf | 3 | 0 | 0 | 0 |
| Taveras lf | 3 | 0 | 2 | 0 | |||||
| A.Seratelli lf | 1 | 0 | 0 | 0 | |||||
| Totals | 36 | 4 | 12 | 4 | Totals | 31 | 1 | 5 | 1 |
| Kansas City | 101 | 020 | 000—4 |
|---|---|---|---|
| Cleveland | 000 | 000 | 010—1 |
DP_Kansas City 2, Cleveland 1. LOB_Kansas City 10, Cleveland 6. 2B_Moustakas (1), Giavotella (1), Kipnis (1), C.Phelps (2). 3B_Hosmer (1). HR_Butler (1), M.Carson (2). SB_J.Dyson 2 (3). CS_J.Dyson (1).
| IP | H | R | ER | BB | SO | ||
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| W.Davis W,1-0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Y.Ventura | 2 | 1 | 0 | 0 | 0 | 2 | |
| D.Joseph | 1 | 0 | 0 | 0 | 0 | 3 | |
| J.Marks | 2 | 1 | 0 | 0 | 2 | 1 | |
| Sanches | 1 | 1 | 1 | 1 | 0 | 0 | |
| D.Wheeler S,1-1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Cleveland | |||||||
| Albers L,0-1 | 1 | 2 | 1 | 1 | 1 | 1 | |
| C.Perez | 1 | 1 | 0 | 0 | 0 | 1 | |
| Shaw | 1 | 1 | 1 | 1 | 1 | 1 | |
| S.Barnes | 1 | 2 | 0 | 0 | 1 | 0 | |
| G.Soto | 2-3 | 3 | 2 | 2 | 2 | 0 | |
| P.Guilmet | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
| E.Paredes | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jo.Martinez | 1 | 1 | 0 | 0 | 0 | 0 | |
| Gil | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by W.Davis (Kipnis).
Umpires_Home, Stu Scheurwater; First, Allen Bailey; Third, Adrian Johnson.
T_2:44. A_1,577 (10,311).
Ground rules for posting comments: No profanity or personal attacks. No racially charged comments. If it's not something you would say to someone's face, it's most likely inappropriate. Please comment on the subject of the story itself. If you do not follow these rules, we will remove your post. Repeat offenders will be banned from making future comments. Keep it civil, folks! WANE is not responsible for the content posted in this comment section.
Advertisement