Updated: Thursday, 28 Feb 2013, 4:50 PM EST
Published : Thursday, 28 Feb 2013, 4:50 PM EST
| Boston | Pittsburgh | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Bradley cf | 5 | 3 | 3 | 0 | Presley cf | 3 | 1 | 1 | 0 |
| B.Jacobs lf | 2 | 0 | 1 | 1 | Ford cf | 2 | 0 | 0 | 0 |
| Holt 2b | 4 | 2 | 2 | 0 | Tabata lf | 1 | 0 | 0 | 0 |
| H.Menses pr-2b | 2 | 0 | 1 | 1 | Pie lf | 2 | 1 | 1 | 2 |
| Lavarnway dh | 4 | 1 | 0 | 1 | Snider rf | 3 | 0 | 0 | 0 |
| M.Marquis pr-dh | 2 | 1 | 0 | 0 | Sands rf | 1 | 0 | 0 | 0 |
| Sweeney rf | 4 | 1 | 1 | 0 | Inge dh | 3 | 1 | 2 | 0 |
| J.Hazelbaker rf | 1 | 0 | 0 | 0 | C.Paulino ph-dh | 0 | 0 | 0 | 0 |
| Sutton 3b | 1 | 2 | 0 | 0 | C.Robinson 1b | 2 | 1 | 1 | 0 |
| R.Dent pr-3b | 1 | 1 | 1 | 0 | Hague 1b | 2 | 0 | 0 | 0 |
| D.Ross c | 1 | 1 | 0 | 1 | Goedert 3b | 1 | 1 | 1 | 3 |
| D.Butler c | 0 | 1 | 0 | 1 | G.Sanchez 3b | 2 | 0 | 0 | 0 |
| Overbay 1b | 2 | 1 | 0 | 2 | J.Harrison ss | 2 | 0 | 0 | 0 |
| D.Renfroe 1b | 1 | 1 | 1 | 1 | Mercer ss | 2 | 1 | 2 | 1 |
| J.Linares lf | 3 | 0 | 2 | 2 | T.Sanchez c | 1 | 0 | 0 | 0 |
| S.Wilkerson lf-cf | 2 | 0 | 0 | 0 | May c | 2 | 0 | 1 | 0 |
| Iglesias ss | 4 | 0 | 1 | 2 | C.d'Arnaud 2b | 2 | 0 | 0 | 0 |
| D.Gibson ss | 1 | 1 | 1 | 1 | A.Hernandez 2b | 2 | 0 | 0 | 0 |
| Totals | 40 | 16 | 14 | 13 | Totals | 33 | 6 | 9 | 6 |
| Boston | 014 | 500 | 204—16 | |
|---|---|---|---|---|
| Pittsburgh | 030 | 020 | 001— | 6 |
E_J.Harrison 2 (2). DP_Pittsburgh 2. LOB_Boston 14, Pittsburgh 4. HR_Pie (1), Goedert (1), Mercer (1). SB_Bradley (1). CS_Tabata (1). SF_D.Butler.
| IP | H | R | ER | BB | SO | ||
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Lackey W,1-0 | 2 | 3 | 3 | 3 | 1 | 1 | |
| C.Carpenter | 2 | 1 | 0 | 0 | 1 | 2 | |
| C.Hernandez | 1 | 2 | 2 | 2 | 0 | 2 | |
| T.Doyle | 2 | 1 | 0 | 0 | 0 | 2 | |
| Durbin | 2 | 2 | 1 | 1 | 1 | 0 | |
| Pittsburgh | |||||||
| Taillon | 2 | 1 | 1 | 0 | 1 | 3 | |
| J.Sanchez L,0-1 BS,1-1 | 2-3 | 3 | 4 | 4 | 4 | 0 | |
| Z.Foster | 1 | 1 | 5 | 5 | 4 | 1 | |
| Colon | 1 | 1-3 | 1 | 0 | 0 | 1 | 0 |
| A.Oliver | 1 | 1-3 | 3 | 2 | 2 | 3 | 1 |
| J.Wilson | 1 | 2-3 | 0 | 0 | 0 | 2 | 3 |
| Watson | 2-3 | 5 | 4 | 4 | 0 | 1 | |
| Morris | 1-3 | 0 | 0 | 0 | 0 | 1 |
HBP_by Lackey (Tabata), by Watson (D.Butler). WP_J.Wilson. PB_May.
Umpires_Home, Tom Hallion; First, John Hirschbeck; Second, Wally Bell; Third, Chad Fairchild.
T_3:34. A_5,212 (6,562).
Ground rules for posting comments: No profanity or personal attacks. No racially charged comments. If it's not something you would say to someone's face, it's most likely inappropriate. Please comment on the subject of the story itself. If you do not follow these rules, we will remove your post. Repeat offenders will be banned from making future comments. Keep it civil, folks! WANE is not responsible for the content posted in this comment section.
Advertisement