Updated: Wednesday, 06 Mar 2013, 12:31 PM EST
Published : Wednesday, 06 Mar 2013, 12:31 PM EST
| L.A. Angels | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Erstad cf | 4 | 0 | 3 | 2 | 0 | 0 | .750 |
| Gil ss | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-OPalmeiro ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nieves ss | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Salmon rf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Glaus 3b | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| GAnderson lf | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| GHill dh | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| BMolina c | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Spiezio 1b | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Eckstein 2b | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Totals | 33 | 2 | 9 | 2 | 1 | 5 |
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Greer lf | 3 | 0 | 0 | 1 | 0 | 1 | .143 |
| Velarde 2b | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| ARodriguez ss | 4 | 0 | 1 | 0 | 0 | 3 | .375 |
| RPalmeiro 1b | 2 | 0 | 0 | 0 | 2 | 0 | .167 |
| IRodriguez c | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
| Galarraga dh | 3 | 1 | 1 | 1 | 0 | 0 | .167 |
| Caminiti 3b | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Curtis cf | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Mateo rf | 3 | 0 | 1 | 0 | 0 | 1 | .429 |
| Totals | 27 | 3 | 8 | 2 | 3 | 6 |
| L.A. Angels | 001 | 000 | 010—2 | 9 | 0 |
|---|---|---|---|---|---|
| Texas | 020 | 000 | 10x—3 | 8 | 0 |
a-grounded into double play for Gil in the 8th.
LOB_L.A. Angels 5, Texas 5. 2B_Erstad 2 (2), Glaus (1), BMolina (1), Spiezio (1), Velarde (1), IRodriguez (1), Galarraga (1). RBIs_Erstad 2 (2), Greer (1), Galarraga (1). SB_ARodriguez (1). SF_Greer. GIDP_OPalmeiro, GHill 2, IRodriguez, Curtis, Mateo.
Runners left in scoring position_L.A. Angels 4 (Salmon, Glaus, BMolina 2); Texas 3 (Greer, RPalmeiro, Caminiti). RISP_L.A. Angels 2 for 12; Texas 2 for 9.
Runners moved up_Gil 2, Eckstein.
DP_L.A. Angels 3 (Gil, Eckstein and Spiezio), (Gil, Eckstein and Spiezio), (Eckstein, Gil and Spiezio); Texas 3 (ARodriguez, Velarde and RPalmeiro), (Velarde, ARodriguez and RPalmeiro), (Caminiti, IRodriguez and RPalmeiro).
| L.A. Angels | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Schoeneweis L, 0-1 | 7 | 8 | 3 | 3 | 3 | 5 | 108 | 3.86 | |
| Weber | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 0.00 | |
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
| Rogers W, 1-0 | 7 | 1-3 | 7 | 2 | 2 | 0 | 5 | 96 | 2.45 |
| JRZimmermn | 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| Crabtree S, 1-1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 0.00 |
Inherited runners-scored_JRZimmermn 2-0.
IBB_off Crabtree (GAnderson) 1. HBP_by Schoeneweis (Curtis).
Umpires_Home, Rippley; First, Winters; Second, Barrett, Ted; Third, Marquez.
T_2:31. A_49,512 (49,115).
End Test
Ground rules for posting comments: No profanity or personal attacks. No racially charged comments. If it's not something you would say to someone's face, it's most likely inappropriate. Please comment on the subject of the story itself. If you do not follow these rules, we will remove your post. Repeat offenders will be banned from making future comments. Keep it civil, folks! WANE is not responsible for the content posted in this comment section.
Advertisement