Updated: Tuesday, 26 Feb 2013, 6:06 PM EST
Published : Tuesday, 26 Feb 2013, 6:06 PM EST
| Cincinnati | San Diego | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Choo cf | 2 | 0 | 1 | 1 | Ev.Cabrera ss | 4 | 0 | 1 | 1 |
| B.Hamilton ph-cf | 2 | 0 | 0 | 0 | E.Rincon 3b | 1 | 0 | 0 | 0 |
| B.Phillips 2b | 2 | 0 | 0 | 0 | Denorfia rf | 2 | 0 | 0 | 0 |
| Burriss 2b | 2 | 1 | 1 | 0 | J.Valdez 2b-ss | 2 | 0 | 0 | 0 |
| Votto 1b | 1 | 0 | 0 | 0 | Headley 3b | 1 | 1 | 1 | 1 |
| Hannahan 1b | 1 | 0 | 0 | 0 | Y.Asencio rf | 1 | 0 | 1 | 0 |
| Mesoraco c | 2 | 0 | 0 | 0 | Alonso 1b | 3 | 1 | 1 | 0 |
| Hanigan c | 2 | 1 | 0 | 0 | J.Hagerty 1b | 1 | 0 | 0 | 0 |
| D.Lutz lf | 2 | 0 | 1 | 0 | Grandal c | 3 | 1 | 1 | 1 |
| Paul lf | 1 | 1 | 0 | 1 | R.Rivera c | 1 | 0 | 1 | 0 |
| Donald 3b | 2 | 0 | 0 | 0 | T.Buck lf | 2 | 1 | 1 | 1 |
| H.Rodriguez 3b | 2 | 0 | 2 | 1 | J.Galvez ph-lf | 2 | 0 | 0 | 0 |
| Cozart ss | 2 | 1 | 0 | 0 | Maybin cf | 3 | 1 | 2 | 0 |
| C.Izturis ss | 1 | 0 | 0 | 0 | Petit 3b-2b | 1 | 0 | 0 | 0 |
| Heisey rf | 2 | 1 | 1 | 1 | Blanks dh | 1 | 0 | 1 | 1 |
| R.LaMarre rf | 2 | 0 | 0 | 0 | Gyorko ph-dh | 1 | 1 | 1 | 1 |
| Olivo dh | 2 | 0 | 0 | 0 | Amarista 2b-cf | 4 | 1 | 1 | 1 |
| T.Barnhart ph-dh | 1 | 0 | 0 | 0 | |||||
| Totals | 31 | 5 | 6 | 4 | Totals | 33 | 7 | 12 | 7 |
| Cincinnati | 002 | 003 | 000—5 |
|---|---|---|---|
| San Diego | 000 | 600 | 01x—7 |
E_B.Phillips (1), J.Valdez (2), Amarista (1), J.Galvez (1). DP_Cincinnati 2, San Diego 1. LOB_Cincinnati 4, San Diego 7. 2B_H.Rodriguez (1), Headley (1). 3B_Heisey (1). HR_Gyorko (3). SB_Burriss (2). CS_T.Barnhart (1). SF_Paul, Headley, Blanks.
| IP | H | R | ER | BB | SO | ||
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| H.Bailey | 1 | 0 | 0 | 0 | 1 | 1 | |
| Cingrani | 2 | 1 | 0 | 0 | 0 | 2 | |
| P.Villarreal L,0-1 | 1-3 | 7 | 6 | 6 | 0 | 0 | |
| C.Contreras | 1 | 2-3 | 1 | 0 | 0 | 2 | 0 |
| Reineke | 1 | 1 | 0 | 0 | 0 | 1 | |
| Texeira | 1 | 1 | 0 | 0 | 0 | 0 | |
| W.De La Rosa | 1 | 1 | 1 | 1 | 0 | 3 | |
| San Diego | |||||||
| Bass | 2 | 1 | 0 | 0 | 0 | 0 | |
| J.De Paula W,1-0 | 2 | 2 | 2 | 1 | 1 | 2 | |
| A.Lopez | 1 | 0 | 0 | 0 | 0 | 2 | |
| Thatcher | 2-3 | 2 | 3 | 2 | 1 | 0 | |
| Boxberger | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| M.Stites | 1 | 0 | 0 | 0 | 0 | 0 | |
| K.Quackenbush S,1-1 | 1 | 1 | 0 | 0 | 2 | 0 |
WP_J.De Paula.
Umpires_Home, Mark Ripperger; First, Rob Drake; Third, Brad Myers.
T_2:46. A_1,692 (11,333).
Ground rules for posting comments: No profanity or personal attacks. No racially charged comments. If it's not something you would say to someone's face, it's most likely inappropriate. Please comment on the subject of the story itself. If you do not follow these rules, we will remove your post. Repeat offenders will be banned from making future comments. Keep it civil, folks! WANE is not responsible for the content posted in this comment section.
Advertisement