Updated: Tuesday, 26 Feb 2013, 6:38 PM EST
Published : Tuesday, 26 Feb 2013, 6:38 PM EST
| San Francisco | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| G.Blanco cf | 2 | 1 | 0 | 0 | Schumaker cf | 3 | 1 | 1 | 2 |
| G.Brown cf | 3 | 0 | 0 | 0 | Castellanos cf | 2 | 1 | 1 | 3 |
| K.Tanaka 2b | 3 | 0 | 0 | 0 | H.Ramirez ss | 3 | 0 | 1 | 1 |
| N.Noonan 2b-ss | 1 | 1 | 0 | 0 | D.Gordon ss | 2 | 0 | 0 | 0 |
| An.Torres lf | 1 | 1 | 0 | 0 | Ad.Gonzalez 1b | 2 | 0 | 1 | 0 |
| J.Perez ph-lf | 3 | 0 | 1 | 0 | Evans 1b | 2 | 0 | 0 | 0 |
| Belt 1b | 3 | 0 | 1 | 2 | Ethier rf | 1 | 0 | 0 | 0 |
| R.Oropesa 1b | 1 | 0 | 0 | 0 | Barden rf | 1 | 0 | 1 | 0 |
| B.Crawford ss | 2 | 0 | 0 | 0 | Uribe 3b | 2 | 0 | 0 | 0 |
| B.Bond 2b | 2 | 1 | 1 | 2 | E.Herrera 3b | 3 | 0 | 0 | 0 |
| R.Kieschnick rf | 3 | 1 | 2 | 0 | M.Ellis 2b | 2 | 1 | 1 | 0 |
| T.LaTorre c | 1 | 0 | 0 | 0 | O.Luna 2b | 2 | 0 | 0 | 0 |
| Susac ph | 0 | 0 | 0 | 0 | A.Ellis c | 2 | 1 | 1 | 0 |
| J.Monell ph-c | 1 | 1 | 1 | 0 | W.Castillo c | 2 | 1 | 2 | 0 |
| Pill dh | 5 | 2 | 2 | 3 | J.Moore lf | 2 | 1 | 2 | 2 |
| Quiroz c | 3 | 0 | 1 | 1 | Puig lf | 2 | 0 | 0 | 0 |
| F.Peguero pr-rf | 1 | 0 | 1 | 0 | Federowicz dh | 1 | 1 | 0 | 0 |
| W.Valdez 3b | 1 | 0 | 0 | 0 | Flores ph-dh | 1 | 1 | 0 | 0 |
| A.Duvall 3b | 1 | 0 | 0 | 0 | |||||
| Totals | 37 | 8 | 10 | 8 | Totals | 35 | 8 | 11 | 8 |
| San Francisco | 002 | 101 | 004—8 |
|---|---|---|---|
| Los Angeles | 050 | 003 | 000—8 |
E_K.Tanaka (1). DP_Los Angeles 4. LOB_San Francisco 11, Los Angeles 6. 2B_Belt (1), R.Kieschnick (1), Schumaker (1), J.Moore 2 (3). HR_B.Bond (1), Pill 2 (2), Castellanos (1). SB_G.Blanco (2), F.Peguero (1), H.Ramirez (1). CS_Ad.Gonzalez (1).
| IP | H | R | ER | BB | SO | ||
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Lincecum | 1 | 1-3 | 4 | 3 | 3 | 0 | 1 |
| Edlefsen | 2-3 | 2 | 2 | 2 | 3 | 0 | |
| Petit | 2 | 1 | 0 | 0 | 0 | 0 | |
| Affeldt | 1 | 0 | 0 | 0 | 1 | 0 | |
| R.Ramirez | 1 | 2 | 3 | 3 | 1 | 0 | |
| M.Lively | 1 | 0 | 0 | 0 | 1 | 0 | |
| Proctor | 1 | 1 | 0 | 0 | 0 | 2 | |
| Kontos | 1 | 1 | 0 | 0 | 0 | 1 | |
| Los Angeles | |||||||
| Beckett | 2 | 1 | 0 | 0 | 1 | 3 | |
| Howell | 1 | 1 | 2 | 2 | 1 | 0 | |
| League | 1 | 1 | 1 | 1 | 0 | 1 | |
| Jansen | 1 | 0 | 0 | 0 | 1 | 0 | |
| A.Castro | 2 | 3 | 1 | 1 | 2 | 2 | |
| M.Santiago | 1 | 0 | 0 | 0 | 1 | 2 | |
| K.de la Cruz | 2-3 | 1 | 2 | 2 | 1 | 2 | |
| Infante | 1-3 | 3 | 2 | 2 | 1 | 0 |
HBP_by Howell (An.Torres). WP_R.Ramirez.
Umpires_Home, Tripp Gibson; First, Ron Kulpa; Third, Adam Hamari.
T_3:20. A_5,019 (13,000).
Ground rules for posting comments: No profanity or personal attacks. No racially charged comments. If it's not something you would say to someone's face, it's most likely inappropriate. Please comment on the subject of the story itself. If you do not follow these rules, we will remove your post. Repeat offenders will be banned from making future comments. Keep it civil, folks! WANE is not responsible for the content posted in this comment section.
Advertisement