Updated: Wednesday, 06 Mar 2013, 12:31 PM EST
Published : Wednesday, 06 Mar 2013, 12:31 PM EST
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Lofton cf | 5 | 1 | 1 | 0 | 0 | 0 | .222 |
| Vizquel ss | 4 | 0 | 1 | 0 | 1 | 0 | .125 |
| Baerga 2b | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Belle lf | 3 | 1 | 1 | 0 | 1 | 1 | .167 |
| Murray 1b | 3 | 1 | 1 | 2 | 1 | 0 | .167 |
| MRamirez rf | 4 | 0 | 2 | 0 | 0 | 1 | .286 |
| Thome 3b | 3 | 0 | 0 | 0 | 1 | 1 | .167 |
| Pena c | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Sorrento ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| SAlomar c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DeMartinez p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Embree p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| b-Kirby ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Poole p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Tavarez p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| d-Amaro ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 34 | 3 | 6 | 2 | 5 | 5 |
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Grissom cf | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
| Lemke 2b | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| CpJones 3b | 3 | 0 | 2 | 1 | 0 | 0 | .286 |
| McGriff 1b | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| Justice rf | 3 | 1 | 2 | 1 | 1 | 0 | .500 |
| Wohlers p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Klesko lf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Devereaux lf-rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| JLopez c | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Belliard ss | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Glavine p | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-DwSmith ph | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| McMichael p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| APena p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Polonia lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 4 | 8 | 4 | 3 | 3 |
| Cleveland | 020 | 000 | 100—3 | 6 | 2 |
|---|---|---|---|---|---|
| Atlanta | 002 | 002 | 00x—4 | 8 | 2 |
a-singled for Glavine in the 6th. b-struck out for Embree in the 7th. c-flied out for Pena in the 8th. d-struck out for Tavarez in the 9th.
E_Belle (1), DeMartinez (1), CpJones (1), Devereaux (1). LOB_Cleveland 9, Atlanta 7. 2B_CpJones (1). HR_JLopez (1) off DeMartinez; Murray (1) off Glavine. RBIs_Murray 2 (2), CpJones (1), Justice (1), JLopez 2 (2). SB_Lofton 2 (4), Vizquel (1). SF_CpJones. GIDP_McGriff, Belliard.
Runners left in scoring position_Cleveland 4 (Baerga 2, Belle, Thome); Atlanta 3 (Lemke, Klesko 2). RISP_Cleveland 1 for 12; Atlanta 2 for 9.
Runners moved up_McGriff, Klesko.
DP_Cleveland 2 (Baerga, Vizquel and Murray), (Vizquel, Baerga and Murray).
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| DeMartinez L, 0-1 | 5 | 2-3 | 8 | 4 | 4 | 3 | 3 | 98 | 6.35 |
| Embree | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| Poole | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | |
| Tavarez | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | |
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
| Glavine W, 1-0 | 6 | 3 | 2 | 2 | 3 | 3 | 99 | 3.00 | |
| McMichael | 2-3 | 1 | 1 | 0 | 1 | 1 | 19 | 0.00 | |
| APena | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 0.00 | |
| Wohlers S, 1-1 | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 17 | 0.00 |
Inherited runners-scored_Embree 2-0, Wohlers 1-0, APena 2-0.
HBP_by DeMartinez (Grissom), by Tavarez (JLopez). WP_Glavine, McMichael.
Umpires_Home, McKean; First, Froemming; Second, Hirshbeck; Third, Pulli; Left, Brinkman; Right, Wendelstedt.
T_3:17. A_51,877 (52,710).
END TEST
Ground rules for posting comments: No profanity or personal attacks. No racially charged comments. If it's not something you would say to someone's face, it's most likely inappropriate. Please comment on the subject of the story itself. If you do not follow these rules, we will remove your post. Repeat offenders will be banned from making future comments. Keep it civil, folks! WANE is not responsible for the content posted in this comment section.
Advertisement