Updated: Tuesday, 19 Feb 2013, 4:02 PM EST
Published : Tuesday, 19 Feb 2013, 4:02 PM EST
The 2012 and 2013 salaries of the 133 players in salary arbitration, as obtained by The Associated Press from player and management sources. The 2012 salaries include earned bonuses. For players with multiyear contracts (x-ending multiyear contract; y-beginning multiyear contract), the salaries listed are the average annual values of the contracts. (w-arbitration winner; l-arbitration loser).
| Player | 2012 | 2013 |
|---|---|---|
| AMERICAN LEAGUE | ||
| Baltimore | ||
| Chris Davis | $488,000 | $3,300,000 |
| Jason Hammel | 3,875,000-x | 6,750,000 |
| Jim Johnson | 2,775,000 | 6,500,000 |
| Brian Matusz | 821,250-x | 1,600,000 |
| Darren O'Day | 1,350,000 | 2,900,000-y |
| Troy Patton | 483,500 | 815,000 |
| Matt Wieters | 500,000 | 5,500,000 |
| Boston | ||
| Alfredo Aceves | 1,275,000 | 2,650,000 |
| Andrew Bailey | 3,900,000 | 4,100,000 |
| Daniel Bard | 1,612,500 | 1,862,500 |
| Craig Breslow | 1,795,000 | 3,125,000-y |
| Jacoby Ellsbury | 8,050,000 | 9,000,000 |
| Joel Hanrahan | 4,135,000 | 7,040,000 |
| Andrew Miller | 1,040,000 | 1,475,000 |
| Franklin Morales | 850,000 | 1,487,500 |
| J. Saltalamacchia | 2,500,000 | 4,500,000 |
| Chicago | ||
| Gordon Beckham | 520,000 | 2,925,000 |
| Alejandro De Aza | 495,000 | 2,075,000 |
| Cleveland | ||
| Matt Albers | 1,075,000 | 1,750,000 |
| Mike Aviles | 1,200,000 | 3,000,000-y |
| Lou Marson | 491,700 | 1,000,000 |
| Justin Masterson | 3,825,000 | 5,687,500 |
| Chris Perez | 4,600,000 | 7,300,000 |
| Joe Smith | 1,750,000 | 3,150,000 |
| Drew Stubbs | 527,500 | 2,825,000 |
| Detroit | ||
| Alex Avila | 510,000 | 2,950,000 |
| Brennan Boesch | 502,500 | 2,300,000 |
| Phil Coke | 1,125,000 | 1,850,000 |
| Doug Fister | 507,500 | 4,000,000 |
| Austin Jackson | 500,000 | 3,500,000 |
| Rick Porcello | 3,100,000 | 5,100,000 |
| Max Scherzer | 3,750,000 | 6,725,000 |
| Houston | ||
| Bud Norris | 511,000 | 3,000,000 |
| Wesley Wright | 512,000 | 1,025,000 |
| Kansas City | ||
| Luke Hochevar | 3,510,000 | 4,560,000 |
| Los Angeles | ||
| Alberto Callaspo | 3,150,000 | 4,487,500-y |
| Tommy Hanson | 535,000 | 3,725,000 |
| Kevin Jepsen | 501,000 | 1,181,250 |
| Jason Vargas | 4,850,000 | 8,500,000 |
| Jerome Williams | 820,000 | 2,000,000 |
| Minnesota | ||
| Drew Butera | 490,000 | 700,000 |
| Brian Duensing | 515,000 | 1,300,000 |
| New York | ||
| Joba Chamberlain | 1,675,000 | 1,875,000 |
| Phil Hughes | 3,400,000 | 7,150,000 |
| Shawn Kelley | 610,000 | 935,000 |
| Boone Logan | 1,900,000 | 3,150,000 |
| David Robertson | 1,625,000 | 3,100,000 |
| Oakland | ||
| Jerry Blevins | 490,000 | 1,100,000 |
| John Jaso | 495,200 | 1,800,000 |
| Jed Lowrie | 1,175,000 | 2,400,000 |
| Brandon Moss | 480,000 | 1,600,000 |
| Seth Smith | 2,415,000 | 3,675,000 |
| Seattle | ||
| Kendrys Morales | 2,975,000 | 5,250,000 |
| Brendan Ryan | 1,537,500-x | 3,250,000 |
| Tampa Bay | ||
| Sam Fuld | 489,400 | 725,000 |
| Matt Joyce | 499,400 | 2,450,000 |
| Jeff Niemann | 2,750,000-l | 3,000,000 |
| Ryan Roberts | 2,012,500 | 2,950,000 |
| Texas | ||
| Neftali Feliz | 502,000 | 2,900,000 |
| Matt Harrison | 3,050,000 | 11,000,000-y |
| David Murphy | 3,650,000 | 5,775,000 |
| Toronto | ||
| Emilio Bonifacio | 2,200,000-w | 2,600,000 |
| J.A. Happ | 2,350,000 | 3,700,000 |
| Josh Thole | 498,920 | 1,375,000-y |
___
| NATIONAL LEAGUE | ||
|---|---|---|
| Arizona | ||
| Chris Johnson | 495,000 | 2,287,500 |
| Ian Kennedy | 519,500 | 4,265,000 |
| Gerardo Parra | 502,000 | 2,350,000 |
| Martin Prado | 4,750,000 | 10,000,000-y |
| Cliff Pennington | 490,000 | 2,500,000-y |
| Tony Sipp | 504,900 | 1,275,000 |
| Brad Ziegler | 1,795,000 | 3,150,000 |
| Atlanta | ||
| Jason Heyward | 565,000 | 3,650,000 |
| Cristhian Martinez | 491,250 | 749,750 |
| Kris Medlen | 490,000 | 2,600,000 |
| Eric O'Flaherty | 2,490,000 | 4,320,000 |
| Jonny Venters | 533,000 | 1,625,000 |
| Chicago | ||
| Matt Garza | 9,500,000 | 10,250,000 |
| James Russell | 512,500 | 1,075,000 |
| Jeff Samardzija | 2,640,000 | 2,640,000 |
| Cincinnati | ||
| Homer Bailey | 2,500,000 | 5,350,000 |
| Shin-Soo Choo | 4,900,000 | 7,375,000 |
| Chris Heisey | 495,000 | 1,325,000 |
| Mat Latos | 550,000 | 5,750,000-y |
| Mike Leake | 507,500 | 3,060,000 |
| Logan Ondrusek | 492,500 | 1,150,000-y |
| Alfredo Simon | 487,000 | 890,000 |
| Colorado | ||
| Jhoulys Chacin | 482,000 | 3,250,000-y |
| Tyler Colvin | 481,000 | 2,275,000 |
| Dexter Fowler | 2,350,000 | 5,800,000-y |
| Jonathan Herrera | 482,000 | 900,000 |
| Wilton Lopez | 515,500 | 1,762,500 |
| Josh Outman | 482,000 | 675,000 |
| Los Angeles | ||
| Ronald Belisario | 480,000 | 1,450,000 |
| A.J. Ellis | 490,000 | 2,000,000 |
| Miami | ||
| Ryan Webb | 480,000 | 975,000 |
| Milwaukee | ||
| John Axford | 525,000 | 5,000,000 |
| Burke Badenhop | 1,100,000 | 1,550,000 |
| Marco Estrada | 486,000 | 1,955,000 |
| Carlos Gomez | 1,987,500 | 4,300,000 |
| New York | ||
| Ike Davis | 506,690 | 3,125,000 |
| Daniel Murphy | 512,196 | 2,925,000 |
| Bobby Parnell | 504,000 | 1,700,000 |
| Philadelphia | ||
| Antonio Bastardo | 505,000 | 1,400,000 |
| Pittsburgh | ||
| Garrett Jones | 2,250,000-l | 4,500,000 |
| James McDonald | 502,500 | 3,025,000 |
| Gaby Sanchez | 483,000 | 1,750,000 |
| Neil Walker | 500,000 | 3,300,000 |
| St. Louis | ||
| Mitchell Boggs | 506,000 | 1,475,000 |
| David Freese | 518,000 | 3,150,000 |
| Jason Motte | 2,000,000 | 6,000,000-y |
| Edward Mujica | 1,625,000 | 3,200,000 |
| Marc Rzepczynski | 501,000 | 1,100,000 |
| San Diego | ||
| John Baker | 750,000 | 930,000 |
| Everth Cabrera | 495,600 | 1,275,000 |
| Luke Gregerson | 1,550,000 | 3,200,000 |
| Chase Headley | 3,475,000 | 8,575,000 |
| Clayton Richard | 2,705,000 | 5,240,000 |
| Joe Thatcher | 700,000 | 1,350,000 |
| Will Venable | 1,475,000 | 2,675,000 |
| Edinson Volquez | 2,237,500 | 5,725,000 |
| San Francisco | ||
| Joaquin Arias | 525,000 | 925,000 |
| Gregor Blanco | 516,000 | 1,350,000 |
| Jose Mijares | 1,000,000 | 1,800,000 |
| Hunter Pence | 10,400,000 | 13,800,000 |
| Buster Posey | 615,000 | 8,000,000 |
| Sergio Romo | 1,575,000 | 4,500,000-y |
| Washington | ||
| Roger Bernadina | 493,500 | 1,212,500 |
| Tyler Clippard | 1,675,000 | 4,000,000 |
| Ian Desmond | 512,500 | 3,800,000 |
| Ross Detwiler | 485,000 | 2,337,500 |
| Craig Stammen | 485,000 | 1,112,500-y |
| Drew Storen | 498,750 | 2,500,000 |
| Jordan Zimmermann | 2,300,000 | 5,350,000 |
Ground rules for posting comments: No profanity or personal attacks. No racially charged comments. If it's not something you would say to someone's face, it's most likely inappropriate. Please comment on the subject of the story itself. If you do not follow these rules, we will remove your post. Repeat offenders will be banned from making future comments. Keep it civil, folks! WANE is not responsible for the content posted in this comment section.
Advertisement