IHSAA Football
Updated: Monday, 01 Oct 2012, 4:20 PM EDT
Published : Monday, 01 Oct 2012, 4:20 PM EDT
The Associated Press Top 10 Indiana high school football teams, with first-place votes in parentheses, records through games of Sept. 29, rating points and previous rankings:
Class 5A
W-L Pts Prv
1. Carmel (13) (7-0) 296 1
2. Lawrence Central (2) (7-0) 234 4
3. Ft. Wayne Snider (7-0) 216 3
4. Center Grove (6-1) 210 6
5. Castle (7-0) 180 5
6. Indpls Ben Davis (6-1) 146 2
7. Brownsburg (7-0) 132 7
8. Penn (6-1) 106 8
9. Homestead (7-0) 56 NR
10. Warren Central (3-4) 20 NR
Others receiving votes: Terre Haute North 14, Merrillville 10, Lake Central 8, Chesterton 6, Carroll (Allen) 6, Zionsville 6, Indpls Pike 4.
------
Class 4A
W-L Pts Prv
1. Columbus East (13) (7-0) 290 1
2. Leo (6-0) 248 2
3. Jasper (7-0) 208 4
4. Greenwood (7-0) 178 5
(tie) Indpls Cathedral (2) (3-4) 178 6
6. E. Central (6-1) 140 7
7. New Haven (7-0) 126 8
8. Indpls Roncalli (5-2) 118 3
9. Mt. Vernon (Hancock) (6-1) 64 NR
10. New Prairie (6-1) 28 NR
Others receiving votes: Kankakee Valley 26, E. Chicago 12, Ev. Central 10, Richmond 10, Ft. Wayne Dwenger 6, E. Noble 4, Concord 4.
------
Class 3A
W-L Pts Prv
1. Jimtown (14) (7-0) 298 1
2. Charlestown (1) (7-0) 260 3
3. Indpls Chatard (5-2) 220 5
4. Hamilton Hts. (6-1) 170 6
5. Greencastle (7-0) 158 7
6. Tri-West (6-1) 128 NR
7. Western Boone (6-1) 114 2
8. Lakeland (7-0) 78 9
9. Indpls Brebeuf (5-2) 50 NR
10. Corydon (6-1) 44 4
Others receiving votes: Heritage 26, S. Bend St. Joseph's 20, Brownstown 18, Eastbrook 16, Mississinewa 12, W. Lafayette 10, Greensburg 10, Culver Academy 6, Mishawaka Marian 6.
------
Class 2A
W-L Pts Prv
1. Indpls Ritter (11) (7-0) 292 1
2. Ev. Mater Dei (4) (7-0) 274 2
3. Ft. Wayne Luers (5-2) 238 3
4. N. Posey (7-0) 192 5
5. Fountain Central (7-0) 148 7
6. Tipton (6-1) 124 8
7. Churubusco (6-1) 118 4
8. Cass (6-1) 78 10
9. Heritage Christian (5-2) 66 6
10. Andrean (5-2) 42 NR
(tie) Lawrenceburg (6-1) 42 NR
Others receiving votes: Paoli 22, Elwood 14.
------
Class 1A
W-L Pts Prv
1. Lafayette Catholic (12) (6-1) 290 1
2. Linton (3) (7-0) 266 3
3. Whiting (7-0) 212 4
4. Indpls Scecina (5-2) 178 2
5. Pioneer (6-1) 174 5
6. Hagerstown (7-0) 162 6
7. N. Vermillion (7-0) 138 8
8. W. Central (7-0) 98 9
9. N. Central (Farmersburg) (6-1) 50 10
10. Tri-Central (7-0) 44 NR
Others receiving votes: Union City 20, Sheridan 14, Knightstown 4.
Ground rules for posting comments: No profanity or personal attacks. No racially charged comments. If it's not something you would say to someone's face, it's most likely inappropriate. Please comment on the subject of the story itself. If you do not follow these rules, we will remove your post. Repeat offenders will be banned from making future comments. Keep it civil, folks! WANE is not responsible for the content posted in this comment section.
| ||||||
Advertisement