Advertisement

Hoosiers Falls To No. 23 In Latest Poll

Lost to Michigan, beat Purdue last week

Updated: Monday, 06 Feb 2012, 2:49 PM EST
Published : Monday, 06 Feb 2012, 2:49 PM EST

NEW YORK -  The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Feb. 5, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
                                                Record      Pts  Prv
  1.  Kentucky  (63)                  23-1    1,623      1
  2.  Syracuse  (2)                    23-1    1,553      2
  3.  Ohio  St.                            20-3    1,493      3
  4.  Missouri                            21-2    1,415      4
  5.  North  Carolina                20-3    1,352      5
  6.  Baylor                                21-2    1,318      6
  7.  Kansas                                18-5    1,170      8
  8.  Florida                              19-4    1,066    12
  9.  Murray  St.                        23-0    1,055    10
10.  Duke                                    19-4    1,037      7
11.  Michigan  St.                    18-5    1,032      9
12.  Georgetown                        18-4        919    14
13.  San  Diego  St.                  20-3        728    17
14.  UNLV                                    21-4        702    11
15.  Florida  St.                      16-6        694    21
16.  Saint  Mary's  (Cal)        22-2        635    18
17.  Creighton                          21-3        600    13
18.  Marquette                          19-5        469    15
19.  Virginia                            18-4        448    16
20.  Mississippi  St.              18-5        401    22
21.  Wisconsin                          18-6        384    19
22.  Michigan                            17-7        253    23
23.  Indiana                              18-6        227    20
24.  Louisville                        18-5        112      --
25.  Harvard                              20-2        105      --
   Others receiving votes: Notre Dame 83, Iowa St. 71, Southern Miss. 51, Temple 41, Gonzaga 35, Wichita St. 31, Long Beach St. 6, New Mexico 5, Kansas St. 3, Cleveland St. 2, Iona 2, Vanderbilt 2, BYU 1, Miami 1.

Ground rules for posting comments: No profanity or personal attacks. No racially charged comments.  If  it's not something you would say to someone's face, it's most likely inappropriate. Please comment on the subject of the story itself. If you do not follow these rules, we will remove your post. Repeat offenders will be banned from making future comments.  Keep it civil, folks! WANE is not responsible for the content posted in this comment section.

  • Comments (Login not required)
Advertisement
Sports Highlights

More Sports Video »

 

Advertisement

 

Advertisement