Authorities say a 2-1/2-year-old boy died after being found …
Indiana Department of Natural Resources
Indiana Department of Natural Resources
Two local radio stations are working together to help collect …
Updated: Tuesday, 21 Aug 2012, 8:38 PM EDT
Published : Tuesday, 21 Aug 2012, 8:38 PM EDT
INDIANAPOLIS, Ind. (WANE) The DNR has awarded more than $814,000 in grants to help improve lakes and rivers across the state. Several of those lakes are in Kosciusko County.
It's part of the Lake and River Enhancement program and allows for the completion of projects that would be difficult for local organizations to fund on their own.
“Our goal with projects such as these is to improve aquatic habitat and enhance recreational opportunities for boating and fishing,” said Mark Reiter, director of DNR Fish & Wildlife.
A list of projects by water body, county, project type and grant award follows:
| August 2012 LARE Grant Awards | ||
| Water Body (County) | Project Type | Grant Award |
| Barbee Lakes Chain (Kosciusko) | Water Quality Monitoring | $42,410 |
| Baugo Creek/Gongwer Project (Elkhart) | Design/Build | $48,000 |
| Baugo Creek/Stewart Project (Elkhart) | Construction | $27,200 |
| Big Creek (Posey) | Construction | $28,000 |
| Bowman Creek (St. Joseph) | Engineering Feasibility Study | $56,000 |
|
Blue Grass Creek (Vanderburgh) |
Watershed Land Treatment |
$15,000 |
| Dewart Lake/Cable Run (Kosciusko) | Design/Build | $56,000 |
| Dewart Lake/Hasse Court and Quaker Haven Project (Kosciusko) | Design/Build | $12,000 |
| Geist Reservoir/Dry Run and Branch Creek Project (Hamilton and Marion) | Design/Build | $20,000 |
| Geist Reservoir/Thorpe Creek (Hamilton and Marion) | Engineering Feasibility Study | $68,000 |
| Hindman Lake/Ritter Branch (Kosciusko) | Design/Build | $33,600 |
| Juday Creek (St. Joseph) | Construction | $96,000 |
| LaGrange County Lakes (LaGrange) | Water Quality Monitoring | $9,600 |
| Lake Hollybrook Watershed (Owen) | Watershed Land Treatment | $20,000 |
| Lake of the Woods/McClish Lake (Steuben and LaGrange) | Watershed Diagnostic Study | $19,480 |
| Pigeon Creek Watershed (Steuben) | Watershed Land Treatment | $40,000 |
| Pine Creek, Potato Creek and Worster Lake (Marshall and St. Joseph) | Watershed Diagnostic Study | $48,000 |
| Raccoon Creek Watershed (Putnam) | Watershed Land Treatment | $20,000 |
| St. Joseph River (St. Joseph) | Design/Build | $56,000 |
| South Twin Lake (LaGrange) | Construction | $640 |
| Tippecanoe Lake Watershed Area (Kosciusko) | Construction | $50,000 |
| Winona Lake (Kosciusko) | Engineering Feasibility Study | $48,400 |
| Total = $ 814,330 | ||
Ground rules for posting comments: No profanity or personal attacks. No racially charged comments. If it's not something you would say to someone's face, it's most likely inappropriate. Please comment on the subject of the story itself. If you do not follow these rules, we will remove your post. Repeat offenders will be banned from making future comments. Keep it civil, folks! WANE is not responsible for the content posted in this comment section.
Advertisement